Dividend History

2023

2023
Declared Ex-Date Record Payable Amount Type
2/7/23 3/14/23 3/15/23 4/6/23 $0.4000 USD
2/7/23 3/14/23 3/15/23 4/6/23 $0.4000 USD

 

2022

2022
Declared Ex-Date Record Payable Amount Type
11/1/22 12/14/23 12/15/23 1/6/23 $0.4000 USD
8/2/22 9/14/22 9/15/22 10/6/22 $0.4000 USD
5/26/22 6/14/22 6/15/22 7/7/22 $0.4000 USD
2/1/22 3/14/22 3/15/22 4/6/22 $0.3500 USD

 

2021

2021
Declared Ex-Date Record Payable Amount Type
11/2/21 12/14/21 12/15/21 1/6/22 $0.3500 USD
8/3/21 9/14/21 9/15/21 10/6/21 $0.3500 USD
5/27/21 6/14/21 6/15/21 7/7/21 $0.3500 USD
2/2/21 3/12/21 3/15/21 4/6/21 $0.3125 USD

 

2020

2020
Declared Ex-Date Record Payable Amount Type
11/4/20 12/14/20 12/15/20 1/7/21 $0.3125 USD
8/4/20 9/14/20 9/15/20 10/6/20 $0.3125 USD
5/28/20 6/12/20 6/15/20 7/7/20 $0.3125 USD
2/4/20 3/13/20 3/16/20 4/6/20 $0.2750 USD

 

2019

2019
Declared Ex-Date Record Payable Amount Type
11/5/19 12/13/19 12/16/19 1/7/20 $0.2750 USD

 

Footer Subscribe Form
* Required Fields